<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Maria</title>
	<atom:link href="http://blog.neschetna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neschetna.com</link>
	<description>Words behind the pictures</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hyacinth</title>
		<link>http://blog.neschetna.com/2012/01/hyacinth/</link>
		<comments>http://blog.neschetna.com/2012/01/hyacinth/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digitals]]></category>
		<category><![CDATA[Nature mort]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=301</guid>
		<description><![CDATA[I bought this little flower from a weekly market as it was just on its way to blooming. It&#8217;s still on its way, but I think it look really fragile as it grows. I think a personal challenge was to identify all the separate blooms and sketching them out, it should be loads easier with [...]]]></description>
			<content:encoded><![CDATA[<p>I bought this little flower from a weekly market as it was just on its way to blooming. It&#8217;s still on its way, but I think it look really fragile as it grows. I think a personal challenge was to identify all the separate blooms and sketching them out, it should be loads easier with a fully grown flower.</p>
<p><img class="ngg-singlepic ngg-none aligncenter" src="http://blog.neschetna.com/wp-content/gallery/art/hyasinth.jpg" alt="hyacinth" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2012/01/hyacinth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRE/POST Teaser</title>
		<link>http://blog.neschetna.com/2012/01/prepost-teaser/</link>
		<comments>http://blog.neschetna.com/2012/01/prepost-teaser/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[PRE/POST]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=297</guid>
		<description><![CDATA[Let&#8217;s get right to it, shall we?  A teaser into S.Ortlepp&#8217;s and my collaboration project, his debut album, PRE/POST. I&#8217;m providing the artwork to his music, it&#8217;ll be a limited release, very handmade, very creative. There&#8217;s still more planned and I&#8217;ve already shown you some of the finished artwork. Others I&#8217;ve already modified and brushes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-304" title="album-artwork-mockup2" src="http://blog.neschetna.com/wp-content/uploads/2012/01/album-artwork-mockup2-300x300.jpg" alt="" width="300" height="300" /></p>
<p>Let&#8217;s get right to it, shall we? <span id="more-297"></span><br />
<iframe src="http://www.youtube.com/embed/-TLWnzrLDWw" frameborder="0" width="320" height="192"></iframe><br />
A teaser into S.Ortlepp&#8217;s and my collaboration project, his debut album, PRE/POST. I&#8217;m providing the artwork to his music, it&#8217;ll be a limited release, very handmade, very creative. There&#8217;s still more planned and I&#8217;ve already shown you some of the finished artwork. Others I&#8217;ve already modified and brushes up to be released with the music at the end of this journey.</p>
<p>Click on the thumbnails below to see the art I&#8217;ve already unveiled and stay tuned for more!</p>
<p><a class="shutterset_" href="http://blog.neschetna.com/2011/11/trapped-in-space/"><img class="ngg-singlepic ngg-none" src="http://blog.neschetna.com/wp-content/gallery/art/thumbs/thumbs_trapped-in-space-final.jpg" alt="Trapped in Space" /></a></p>
<p><a class="shutterset_" href="http://blog.neschetna.com/2011/11/the-white-man-and-the-eel/"><img class="ngg-singlepic ngg-none" src="http://blog.neschetna.com/wp-content/gallery/art/thumbs/thumbs_white-man.png" alt="white-man" /></a></p>
<p>Additionally, The White Man and the Eel will be featured in the GENIUS illustration exhibition in Dubai, alongside many other works of mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2012/01/prepost-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Goer Lineart</title>
		<link>http://blog.neschetna.com/2012/01/beach-goer-lineart/</link>
		<comments>http://blog.neschetna.com/2012/01/beach-goer-lineart/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digitals]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=286</guid>
		<description><![CDATA[There&#8217;s a beach  goer in the works. She&#8217;s right at the edge of the paper, it&#8217;d work out nicely if I paint a sea right above her. I really want to give it an atmosphere of midday sun and hot weather.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.neschetna.com/wp-content/uploads/2012/01/sandy-beach-goer-without-tree.png"><img class="aligncenter size-medium wp-image-295" title="sandy beach goer without tree" src="http://blog.neschetna.com/wp-content/uploads/2012/01/sandy-beach-goer-without-tree-300x197.png" alt="" width="300" height="197" /></a></p>
<p>There&#8217;s a beach  goer in the works. She&#8217;s right at the edge of the paper, it&#8217;d work out nicely if I paint a sea right above her. I really want to give it an atmosphere of midday sun and hot weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2012/01/beach-goer-lineart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun!</title>
		<link>http://blog.neschetna.com/2012/01/sun/</link>
		<comments>http://blog.neschetna.com/2012/01/sun/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digitals]]></category>
		<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=292</guid>
		<description><![CDATA[Let the Sun brighten up your Winter days! It&#8217;s an older sketch of mine I uncovered in my image deposits and would like to share here.]]></description>
			<content:encoded><![CDATA[<p>Let the Sun brighten up your Winter days!</p>
<p>It&#8217;s an older sketch of mine I uncovered in my image deposits and would like to share here.</p>
<p><img class="ngg-singlepic ngg-none" src="http://blog.neschetna.com/wp-content/gallery/art/sun.jpg" alt="sun" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2012/01/sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me and My Shadow</title>
		<link>http://blog.neschetna.com/2012/01/me-and-my-shadow/</link>
		<comments>http://blog.neschetna.com/2012/01/me-and-my-shadow/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digitals]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=288</guid>
		<description><![CDATA[I made a little adjustment, got it square and off it went! Finished. Click for bigger!]]></description>
			<content:encoded><![CDATA[<p>I made a little adjustment, got it square and off it went! Finished.</p>
<p>Click for bigger!</p>

<a href="http://blog.neschetna.com/wp-content/gallery/art/me-and-my-shadow-square.jpg" title="" class="shutterset_singlepic196" >
	<img class="ngg-singlepic" src="http://blog.neschetna.com/wp-content/gallery/cache/196__400x400_me-and-my-shadow-square.jpg" alt="me-and-my-shadow-square" title="me-and-my-shadow-square" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2012/01/me-and-my-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Tests in a Foreign Language</title>
		<link>http://blog.neschetna.com/2012/01/writing-tests-in-a-foreign-language/</link>
		<comments>http://blog.neschetna.com/2012/01/writing-tests-in-a-foreign-language/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studying Languages]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=283</guid>
		<description><![CDATA[How long was it since you last studied in a formal environment of a classroom, professor and classmates? Whether just a month ago or short of several years, the process of studying can be a daunting thing when you don&#8217;t quite know how to go about it. I found it helpful to keep several things [...]]]></description>
			<content:encoded><![CDATA[<p>How long was it since you last studied in a formal environment of a classroom, professor and classmates? Whether just a month ago or short of several years, the process of studying can be a daunting thing when you don&#8217;t quite know how to go about it.</p>
<p>I found it helpful to keep several things in mind when I did &#8211; and I was studying in German, not my native English! That adds a whole new spin to things. I had to be mindful of my grammar as well as the sense of my sentences. There were subjects where my answers were the only things that counted, others included a grammar score that could severely affect my final result.</p>
<h4>Understand your Material</h4>
<p>By far the most important thing for any studies in general, but it applies studying in a foreign language even more so. If I didn&#8217;t know what the key verbs of a sentence meant, I couldn&#8217;t apply the sentence later on in my tests unless I had it memorised &#8211; which I didn&#8217;t! I would use my textbook and notes as a word sheet and would look up new words once I&#8217;ve come across them. Sometimes I would mark them and get back to them later. I always made sure that the meaning was clear to me. It would then be much easier for me to write about it in my own words, rather than copying word to word out of the textbook.</p>
<p><span id="more-283"></span></p>
<h4>Rewrite Simply</h4>
<p>If you can rewrite a sentence to make it easier while keeping the meaning the same, do so! That&#8217;s what I did heavily in my exams. The passive tenses, the complex grammatical structures aren&#8217;t going to come to you in the hear of test answering season, so be ready to employ those simple wordings to get your message across.</p>
<h4>Helping Verbs</h4>
<p>In the languages that I&#8217;ve come across there have always been the simpler, street language words and the technical, precise book words. While you don&#8217;t need to know them all in the beginning, make it a habit to memorise some of the commonly used technical verbs, especially those you&#8217;d hear from your teacher.<br />
Take English; it is notorious for its synonyms, there&#8217;s a whole book out for it. To get becomes to receive, to be made up of ends up being to consist of. It spices up any language when used wisely.</p>
<p>Examples in German I found very helpful: betragen, auftreten, beschäftigen sich mit etwas, befinden.</p>
<h4>Keep Track of Time</h4>
<p>In this context I mean to keep track of the tenses you use, whether in Active Voice or in Passive. Give your text a quick read and note the verbs that you made have made needlessly in the past tense, or otherwise.</p>
<h4>Use Your Dictionary Well</h4>
<p>There&#8217;s always a number of new words out there, whose gender I don&#8217;t know or keep forgetting (Die Arbeit, I&#8217;m looking at you!). Note them down after you&#8217;ve written your test and look them up in the dictionary for the correct gender. It would take up 5 minutes of your time, but would be extremely helpful if you&#8217;re writing a test where grammar plays a role.<br />
This also goes for things like prepositions and the cases they should be employing; certain approved dictionaries carry little tables on their pages, explaining basic grammar. I&#8217;ve found tables dedicated to articles and prepositions on the pages of my Langenscheidt dictionary of German for Beginners. In fact, it really helps to familiarise yourself with it early on and see the possible ways of it helping you during tests.</p>
<h4>Clarity</h4>
<p>This applies to all writing universally, whether in a foreign language or in your own. Be clear! Understand what the topic asks of you and follow it. Sometimes too much may mean deducted points and pacing around the point is a sure way to weaken your essay.</p>
<h4>What Are They Asking?</h4>
<p>Depending on the exercise, you may be asked:<br />
• To explain;<br />
• to describe;<br />
• to state your opinion on the subject;<br />
• to write in points<br />
• or write in full sentences;<br />
• to make use of certain words during your writing;<br />
• to utilise numeric facts from the text you&#8217;re analysing;<br />
• to follow a certain format (this goes out especially for computer assignments!).<br />
Read the instructions carefully! If you&#8217;re unsure, look it up, ask an attending. There may be valuable points buried in those instructions, points you could easily gain just be reading, points you can just as easily lose by overlooking. I&#8217;ve seen students getting their points cut for not following the given scale during plotting of a diagram or forgetting to print out their assignment in a landscape view.<br />
The instructions will of course be different for everyone, but some additional ones I&#8217;ve noted during my study were:<br />
• Leave space on both edges of the paper;<br />
• Write your name on every page;<br />
• Write your full name on every page;<br />
• Sketch a graph as opposed to plotting a graph;<br />
• Use your own language as opposed to writing it directly from the given text;<br />
In all cases points were to be deducted or not given.</p>
<p>Studying in a foreign language can be tricky, but hopefully I&#8217;ve cleared out some things to help you begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2012/01/writing-tests-in-a-foreign-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print of Trapped in Space</title>
		<link>http://blog.neschetna.com/2012/01/print-of-trapped-in-space/</link>
		<comments>http://blog.neschetna.com/2012/01/print-of-trapped-in-space/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digitals]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=261</guid>
		<description><![CDATA[I&#8217;ve got a print of Trapped in Space available at Society6! Would love it if you give it a peep. I&#8217;ve got prints available personally from me, but I&#8217;m using this service to spread them worldwide.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a print of Trapped in Space available at Society6! Would love it if you <a href="http://society6.com/witsandwings/Trapped-in-Space_Print">give it a peep</a>. I&#8217;ve got prints available personally from me, but I&#8217;m using this service to spread them worldwide.</p>

<a href="http://blog.neschetna.com/wp-content/gallery/art/trapped-in-space-final.jpg" title="" class="shutterset_singlepic121" >
	<img class="ngg-singlepic" src="http://blog.neschetna.com/wp-content/gallery/cache/121__320x240_trapped-in-space-final.jpg" alt="Trapped in Space" title="Trapped in Space" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2012/01/print-of-trapped-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year 2012 Dragon</title>
		<link>http://blog.neschetna.com/2011/12/new-year-2012-dragon/</link>
		<comments>http://blog.neschetna.com/2011/12/new-year-2012-dragon/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digitals]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=263</guid>
		<description><![CDATA[This is going to be my birth-year creature, I decided I wanted to commemorate it in a small drawing. It took a while to plan, but I&#8217;m very happy with the results I got. I spent a lot of time figuring out the right colour combination for the dragon and numbers! For the interested parties, [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to be my birth-year creature, I decided I wanted to commemorate it in a small drawing.</p>

<a href="http://blog.neschetna.com/wp-content/gallery/art/dragon-year.jpg" title="" class="shutterset_singlepic195" >
	<img class="ngg-singlepic ngg-center" src="http://blog.neschetna.com/wp-content/gallery/cache/195__320x240_dragon-year.jpg" alt="dragon-year" title="dragon-year" />
</a>

<p>It took a while to plan, but I&#8217;m very happy with the results I got. I spent a lot of time figuring out the right colour combination for the dragon and numbers!</p>
<p>For the interested parties, I&#8217;m ready to make A4-size prints! Please, do get in touch with me if you&#8217;re interested.</p>
<p><img class="alignnone" title="Email link" src="http://blog.neschetna.com/wp-content/uploads/2011/07/maria.jpg" alt="" width="307" height="35" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2011/12/new-year-2012-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisherwoman</title>
		<link>http://blog.neschetna.com/2011/12/fisherwoman/</link>
		<comments>http://blog.neschetna.com/2011/12/fisherwoman/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digitals]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=258</guid>
		<description><![CDATA[A requested drawing done based on a poem about a woman fisherman and the significant other.]]></description>
			<content:encoded><![CDATA[<p>A requested drawing done based on a poem about a woman fisherman and the significant other.</p>

<a href="http://blog.neschetna.com/wp-content/gallery/art/fisherwoman.jpg" title="" class="shutterset_singlepic194" >
	<img class="ngg-singlepic ngg-center" src="http://blog.neschetna.com/wp-content/gallery/cache/194__320x240_fisherwoman.jpg" alt="fisherwoman" title="fisherwoman" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2011/12/fisherwoman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study Conditions</title>
		<link>http://blog.neschetna.com/2011/12/study-conditions/</link>
		<comments>http://blog.neschetna.com/2011/12/study-conditions/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[Mensa Cafeterias]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://blog.neschetna.com/?p=230</guid>
		<description><![CDATA[I was surprised to see just how many students prefer to eat their dinner meals at the cafeteria, instead of cooking at home. Around 6 pm, the Mensa (Cafeterias) fill up with students and sounds of cutlery and crockery banging about. It&#8217;s not cheap to eat twice a day here, but it beats a hungry [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to see just how many students prefer to eat their dinner meals at the cafeteria, instead of cooking at home. Around 6 pm, the Mensa (Cafeterias) fill up with students and sounds of cutlery and crockery banging about.<br />
It&#8217;s not cheap to eat twice a day here, but it beats a hungry night during a study cram.</p>
<p>Everything is molded around the student, you just can&#8217;t have an excuse, save for illness, not to study! Need Internet access? Have the library internet access! Can&#8217;t study at home? Here&#8217;s library seats, peace and quiet. What&#8217;s more, it&#8217;s round the clock. If you feel like you need a silent minute during Christmas, by all means. It&#8217;s there, just use it.</p>
<p>Have I ever written about the beautiful library? It&#8217;s a marvel. Every study path has their own building with a library section. The Business and Economy section is quite well-stocked and is maintained very carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neschetna.com/2011/12/study-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

